Israeli music charts from around the country
Every Thursday, MyIsraeliMusic.com brings you the the top 10 songs on the Israeli music charts, as reported by some of Israel’s most respected media outlets. Click on the song links to hear your favorite Israeli songs on Apple Music or Amazon Music. (MyIsraeliMusic.com will earn a small commission from any purchase.)
GALGALATZ RADIO: Israeli Music Top 10
The Galgalatz weekly countdown is powered by listeners voting for their favorite songs.
T | L | ARTIST | TITLE |
1 | 2 | Eden Hason | Ein Yoter Moadonim |
1 | 1 | Eyal Golan & Banaia Barabi | Mimah At Mefachedet |
3 | 9 | Eliad | Massa |
4 | 6 | Various Artists | Shevet Achim Va’achayot |
5 | 4 | Omer Adam | Temperatura |
6 | 3 | Uri Ben Ari | Sh’mama |
7 | 5 | Dennis Lloyd | Aura |
8 | 7 | Noa Kirel | Chatzuf |
9 | 8 | Avraham Tal | Shir Chadash |
10 | 10 | A-WA | Hana Mash Hu Al Yaman |
T=This Week; L=Last Week
MEDIAFOREST: TOP SONGS ON ISRAELI RADIO
Mediaforest tracks Israeli songs based on radio airplay throughout the country.
T | L | ARTIST | TITLE |
1 | 1 | Eliad | Massa |
2 | 2 | Omer Adam | Temperatura |
3 | — | Mergui | Ani Lo Ani |
4 | 8 | Stephane Legar | Kapara |
5 | 3 | Eden Me’iri | Lech Im HaEmet Shelcha |
6 | 5 | Various Artists | Shevet Achim Va’achayot |
7 | 6 | Maor Edri & Carakukly | Mi Mechapes Oti |
8 | 4 | Eyal Golan & Banaia Barabi | Mimah At Mefachedet |
9 | — | Shir Zuares | Linshom |
10 | — | Amir Dadon | Adayin Yeled |
T=This Week; L=Last Week
TOP ISRAELI SINGLES ON ITUNES:
As reported by www.icharts.co.za
ARTIST | TITLE | |
1 | Mahmood | Soldi |
2 | Shawn Mendes & Camila Cabello | Señorita |
3 | Omer Adam | Temperatura |
4 | Various Artists | Shevet Achim Va’achayot |
5 | Eyal Golan & Banaia Barabi | Mimah At Mefachedet |
6 | Idan Raichel | V’im Tavo’i Elai |
7 | Ed Sheeran & Justin Bieber | I Don’t Care |
8 | Eliad | Massa |
9 | Meduza (feat. GOODBOYS) | Piece Of Your Heart |
10 | Liran Danino | Achat Kamoni |
Richard
July 7, 2019 at 3:19 amRe: Soldi, are you asking “why?” because you’ve not heard the song before or don’t know where it’s from? It’s Italy’s entry to this year’s Eurovision. Or “why?” because you don’t like it? It came in 2nd and has charted all over Europe (https://en.wikipedia.org/wiki/Soldi#Charts), so it’s very popular. Not to mention, it’s a great song!
Josh Shron
July 7, 2019 at 9:54 amJust surprised that Israelis are going crazy over it. It’s fun!